-
UPS Systems
- PCs and Servers to 1.5kVA
- Servers and Networks to 3kVA
- Comms Room UPS to 20kVA
- Datacentres 10-800kVA
- Rackmount 500VA-40kVA
- Modular Systems 25kW-1MW
- Models by Size 500VA-800kVA
- Models by Technology
- Extended Backup Times
- Single Phase 400VA-20kVA
- Three Phase 10-800kVA
- Containerised UPS Systems
- 120Vac US Systems
- Telecoms UPS
- Industrial Plants
- Marine and Offshore Systems
- UPS with an Energy Saving Eco Mode
- UPS with Super Capacitors
- UPS with Lithium-ion Batteries
- UPS with Flywheels
- Generators
- Power Distribution
- Inverters/Chargers
- Battery Systems
- Voltage Management
- Energy Management
- Power/Energy Monitoring
- Renewable/Off-Grid Power
- Accessories
- Connectivity/Software
-
Eco Power Services
- Battery Testing
- Battery Installations
- Generator Services
- Load Bank Testing
- Project Management
- Removals and Recycling
- Remote Site Monitoring
- Repair and Refurbishment
- Site Surveys
- Technical Helpdesk
- UPS/Generator Rentals
- UPS/Generator Relocations
- UPS Installations
- UPS Maintenance Contracts
- UPS Repairs/Spares
- Warranties and Extensions
- Witness Testing
- Eco Power Projects
Eaton 93E UPS Systems 80-200kVA
The Eaton 93E UPS is a transformerless three phase UPS system and is ideal for small to medium sized datacentres requiring high reliability power protection. The UPS has a small footprint and high-energy efficiency (up to 98.5%) with 93E models including 80, 100, 120, 160 and 200kVA UPS systems.

Eaton 93E UPS Systems 80-200kVA
The Eaton 93E UPS is a transformerless three phase UPS system and is ideal for small to medium sized datacentres requiring high reliability power protection. The UPS has a small footprint and high-energy efficiency (up to 98.5%) with 93E models including 80, 100, 120, 160 and 200kVA UPS systems.
The Eaton 93E is up to 60% more compact in footprint than traditional UPS systems and is designed for ‘in-row’ integration into server IT rack environments. The UPS has a 0.99 power factor input with less than 5% THDi to ensure a seamless installation and operating effect on upstream systems including switchgear and standby power generators. The 93E uninterruptible power supply is also rated with a 0.9 output power factor to deliver higher real power kW than competing systems.
For more information on Eaton 93E UPS click on any of the models shown below or contact our Power Projects team to book a FREE site survey, discuss our trade-in service or Health Check an existing system for a maintenance plan.
93E UPS Model Range and Standard Runtimes
Type | Model | kVA | kW | Runtime (m) | WxDxHmm | Nett Kg |
---|---|---|---|---|---|---|
UPS | 93E80K | 80 | 72 | 0 | 600×800×1880 | 283 |
BEP | 93E-BAT-80-10 | – | – | 11 | 980×750×2000 | 1088 |
BEP | 93E-BAT-80-15 | – | – | 16 | 1020×800×2000 | 1294 |
BEP | 93E-BAT-80-30 | – | – | 30 | 1950×725×2000 | 1986 |
UPS with MBS | 93E80KMBS | 80 | 72 | 0 | 600×800×1800 | 283 |
BEP | 93E-BAT-80-10 | – | – | 11 | 980×750×2000 | 1088 |
BEP | 93E-BAT-80-15 | – | – | 16 | 1020×800×2000 | 1294 |
BEP | 93E-BAT-80-30 | – | – | 30 | 1950×725×2000 | 1986 |
UPS | 93E100K | 100 | 90 | 0 | 600×800×1880 | 283 |
BEP | 93E-BAT-100-10 | – | – | 10 | 1020×800×2000 | 1321 |
BEP | 93E-BAT-100-15 | – | – | 15 | 1020×950×2000 | 1606 |
BEP | 93E-BAT-100-30 | – | – | 30 | 1950×900×2000 | 2664 |
UPS with MBS | 93E100KMBS | 100 | 90 | 0 | 600×800×1880 | 283 |
BEP | 93E-BAT-100-10 | – | – | 10 | 1020×800×2000 | 1321 |
BEP | 93E-BAT-100-15 | – | – | 15 | 1020×950×2000 | 1606 |
BEP | 93E-BAT-100-30 | – | – | 30 | 1950×900×2000 | 2664 |
UPS | 93E120K | 120 | 108 | 0 | 600×800×1880 | 311 |
BEP | 93E-BAT-120-10 | – | – | 11 | 1020×800×2000 | 1595 |
BEP | 93E-BAT-120-15 | – | – | 15 | 1020×950×2000 | 1925 |
BEP | 93E-BAT-120-30 | – | – | 30 | 1940×950×2000 | 3200 |
UPS with MBS | 93E120KMBS | 120 | 108 | 0 | 600×800×1880 | 311 |
BEP | 93E-BAT-120-10 | – | – | 11 | 1020×800×2000 | 1595 |
BEP | 93E-BAT-120-15 | – | – | 15 | 1020×950×2000 | 1925 |
BEP | 93E-BAT-120-30 | – | – | 30 | 1940×950×2000 | 3200 |
UPS | 93E160K | 160 | 144 | 0 | 600×800×1880 | 457 |
BEP | 93E-BAT-160-10 | – | – | 11 | 1870×750×2000 | 2100 |
BEP | 93E-BAT-160-15 | – | – | 16 | 1950×800×2000 | 2600 |
BEP | 93E-BAT-160-30 | – | – | 30 | 2690×950×2000 | 4500 |
UPS | 93E200K | 200 | 180 | 0 | 600×800×1880 | 457 |
BEP | 93E-BAT-200-10 | – | – | 11 | 1950×800×2000 | 2560 |
BEP | 93E-BAT-200-15 | – | – | 15 | 1940×875×2000 | 2900 |
BEP | 93E-BAT-200-30 | – | – | 30 | 3810×800×2000 | 5300 |
Note 1: MBS models have an internal maintenance bypass
Note 2: BEP is a cladded rack/stand
Displaying all 3 items
Eaton 93E Series UPS Reseller
EcoPowerSupplies is an approved Eaton 93E UPS reseller and installer. The company provides Eaton 93E three phase UPS typically on a next day delivery basis from UK warehoused stock. UPS site surveys, extended warranties and maintenance plans are available on a model-by-model basis.
UPS Trade-Ins and Rebates
If you have an existing UPS system and would like to trade it in or receive a rebate against a new Eaton 93E UPS please contact us. We provide am audited environmentally friendly disposal service for UPS, generators, batteries and other power-protection related systems.